<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore the Telecom World &#187; Broadband</title>
	<atom:link href="http://thetelecomnews.com/category/broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://thetelecomnews.com</link>
	<description>Latest Telecom Mobile and VAS news</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>275 Million High speed Broadband Users in India By 2015</title>
		<link>http://thetelecomnews.com/275-million-high-speed-broadband-users-in-india-by-2015/1551</link>
		<comments>http://thetelecomnews.com/275-million-high-speed-broadband-users-in-india-by-2015/1551#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:02:50 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[subscribers-data]]></category>
		<category><![CDATA[ASSOCHAM]]></category>
		<category><![CDATA[broadband-growth-india]]></category>
		<category><![CDATA[bwa-broadband]]></category>
		<category><![CDATA[BWA-launch]]></category>
		<category><![CDATA[high-speed-Internet]]></category>
		<category><![CDATA[Highspeed-Broadband]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=1551</guid>
		<description><![CDATA[According to a report by ASSOCHAM, the High-speed broadband subscriber base in India is likely to grow up to 275 million from current 9 million by the next five years (2015), as telecom firms will roll out Broadband Wireless Acess (BWA) air waves that were auctioned in June. with the adoption of wireless broadband (BWA)]]></description>
		<wfw:commentRss>http://thetelecomnews.com/275-million-high-speed-broadband-users-in-india-by-2015/1551/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MTNL mumbai introduces DSL Unlimited Combo 495 as regular plan</title>
		<link>http://thetelecomnews.com/mtnl-mumbai-introduces-dsl-unlimited-combo-495-as-regular-plan/1037</link>
		<comments>http://thetelecomnews.com/mtnl-mumbai-introduces-dsl-unlimited-combo-495-as-regular-plan/1037#comments</comments>
		<pubDate>Sun, 30 May 2010 09:11:40 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[mtnl-broadband]]></category>
		<category><![CDATA[mtnl-dsl]]></category>
		<category><![CDATA[mtnl-mumbai]]></category>
		<category><![CDATA[unlimited-broadband]]></category>
		<category><![CDATA[unlimited-combo]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=1037</guid>
		<description><![CDATA[Mahanagar Telephone Nigam Ltd. (MTNL) has relaunched the unlimited Broadband plan as a &#8220;Regular Combo plan&#8221; in Mumbai circle. Previously it was a promotional plan which is now converted into a Regular plan Wef from 30 may 2010. Available at monthly rental of Rs.495 subscribers can enjoy Real unlimited use of without any fair usage]]></description>
		<wfw:commentRss>http://thetelecomnews.com/mtnl-mumbai-introduces-dsl-unlimited-combo-495-as-regular-plan/1037/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bsnl aims for broadband in every Indian village Sachin Pilot</title>
		<link>http://thetelecomnews.com/bsnl-aims-for-broadband-in-every-indian-village-sachin-pilot/621</link>
		<comments>http://thetelecomnews.com/bsnl-aims-for-broadband-in-every-indian-village-sachin-pilot/621#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:44:15 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband-in-Villages]]></category>
		<category><![CDATA[bsnl-broadband]]></category>
		<category><![CDATA[india-broadband]]></category>
		<category><![CDATA[sachin-pilot]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=621</guid>
		<description><![CDATA[India is charting a grand scheme targeting its rural outback to reach telecom and broadband services to each of its 626,000 villages, using funds to the tune of $3.5 billion lying unutilised in a dedicated fund. Outlining the contours of this ambitious programme, Minister of State for Communications and IT Sachin Pilot told in an]]></description>
		<wfw:commentRss>http://thetelecomnews.com/bsnl-aims-for-broadband-in-every-indian-village-sachin-pilot/621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL launches India&#8217;s first urban mobile WiMAX in kerala</title>
		<link>http://thetelecomnews.com/bsnl-launches-indias-first-urban-mobile-wimax-in-kerala/503</link>
		<comments>http://thetelecomnews.com/bsnl-launches-indias-first-urban-mobile-wimax-in-kerala/503#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:45:45 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[Aviat-Networks]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[bsnl-wimax]]></category>
		<category><![CDATA[mobile-wimax]]></category>
		<category><![CDATA[wimax-kerla]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=503</guid>
		<description><![CDATA[Bharat Sanchar Nigam Limited has commercially launched on Saturday India&#8217;s first mobile broadband fourth generation (4g) Internet access network &#8220;Mobile WiMAX&#8221; in Ernakulam (Kerala). WiMAX provides features like high speed broad band connectivity anywhere, anytime for devices like Desktop, Laptop on wireless. Launched by K V Thomas Union minister of state for Agriculture and Consumer Affairs]]></description>
		<wfw:commentRss>http://thetelecomnews.com/bsnl-launches-indias-first-urban-mobile-wimax-in-kerala/503/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MTNL Mumbai New Broadband Combo Plan @499 Rs</title>
		<link>http://thetelecomnews.com/mtnl-mumbai-new-broadband-combo-plan-499-rs/31</link>
		<comments>http://thetelecomnews.com/mtnl-mumbai-new-broadband-combo-plan-499-rs/31#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:46:54 +0000</pubDate>
		<dc:creator>Gourav Sharma</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[MTNL]]></category>
		<category><![CDATA[1gb]]></category>
		<category><![CDATA[499-broadband]]></category>
		<category><![CDATA[mumbai-broadband]]></category>

		<guid isPermaLink="false">http://thetelecomnews.com/?p=31</guid>
		<description><![CDATA[Mahanagar Telephone Nigam Ltd (MTNL), Mumbai’s Number one Broadband provider launched a new Broadband combo plan with download speed upto 2 Mbps @499 p.m. The plan will offer 1 GB of free data download and additional usage charges @Rs.1 per MB. However, this plan do not offer any free calls and call charges @Rs.1.20 per]]></description>
		<wfw:commentRss>http://thetelecomnews.com/mtnl-mumbai-new-broadband-combo-plan-499-rs/31/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
